List of Surviving Leyland Leopards with Ulsterbus - 21/02/06
         
No Reg No Allocation Date New Notes
         
127 WCZ 2011 Reserve 02/10/1978 reregistered from ROI 127 3/04.
129 FEZ 8627 Dungannon 19/10/1978 reregistered from ROI 129 11/05
133 VCZ 4093 Reserve 19/10/1978 reregistered from ROI 133 1/04.
139 EEZ 6838 Reserve 29/03/1979 reregistered from ROI 139 8/05
141 EEZ 6784 Reserve 02/04/1979 reregistered from ROI 141 8/05.
145 FEZ 8164 Active Reserve (CG) 27/01/1979 reregistered from ROI 145 11/05
166 UOI 9166 Armagh 01/02/1980  
167 UOI 9167 Reserve 25/01/1980  
171 GEZ 4766 Reserve 21/03/1980 reregistered from VOI 171 2/06.
174 VOI 174 Reserve 01/04/1980  
179 VOI 179 Craigavon 16/04/1980  
184 VOI 184 Reserve 27/05/1980  
187 LKZ 6715 Reserve 19/06/1980 reregistered from VOI 187 2/04.
188 EEZ 6839 Reserve 02/05/1980 reregistered from VOI 188 8/05
189 GEZ 1277 Reserve 13/05/1980 reregistered from VOI 189 1/06.
198 VOI 198 Reserve 08/07/1980  
203 EEZ 7853 Reserve 30/07/1980 reregistered from VOI 203 8/05
204 VOI 204 Reserve 19/09/1980  
205 EEZ 6785 Reserve 08/07/1980 reregistered from VOI 205 8/05
206 GEZ 1252 Reserve 30/07/1980 reregistered from VOI 206 12/05.
208 WOI 2208 Reserve 21/01/1981  
209 WOI 2209 Reserve 09/02/1981  
210 WOI 2210 Reserve 13/01/1981  
211 WOI 2211 Reserve 29/01/1981  
213 WOI 2213 Newcastle 05/02/1981  
217 WOI 2217 Newry 29/05/1981  
218 WOI 2218 Reserve 01/09/1981  
219 WOI 2219 Reserve 01/09/1981  
220 WOI 2220 Magherafelt 09/06/1981  
223 WOI 2223 Newcastle 12/02/1981  
225 WOI 2225 Reserve 01/04/1981  
226 WOI 2226 Craigavon 01/09/1981  
227 WOI 2227 Ballymena 17/02/1981  
229 WOI 2229 Reserve 27/02/1981  
236 WOI 2236 Magherafelt 24/03/1981  
237 WOI 2237 Active Reserve 02/04/1981  
239 WOI 2239 Reserve 29/04/1981  
240 WOI 2240 Coleraine 08/04/1981  
242 WOI 2242 Newtownards 16/04/1981  
243 WOI 2243 Reserve 29/04/1981  
244 WOI 2244 Bangor 30/04/1981  
245 WOI 2245 Reserve 01/05/1981  
247 WOI 2247 Reserve 01/05/1981  
250 WOI 2250 Reserve 08/06/1981  
251 WOI 2251 Reserve 08/06/1981  
254 WOI 2254 Craigavon 14/05/1981  
256 WOI 2256 Reserve 22/05/1981  
258 XOI 2258 Reserve 01/05/1982  
260 YOI 2260 Coleraine 15/06/1982  
262 YOI 2262 Newry 01/05/1982  
265 YOI 2265 Newry 01/05/1982  
268 YOI 2268 Coleraine 01/05/1982  
271 YOI 2271 Coleraine 10/06/1982  
273 YOI 2273 Armagh 01/06/1982  
274 YOI 2274 Reserve 01/06/1982  
275 YOI 2275 Magherafelt 08/06/1982  
278 YOI 2278 Reserve 01/06/1982  
279 YOI 2279 Newry 01/06/1982  
281 GEZ 1425 Reserve 01/09/1982 reregistered from AXI 281 1/06.
283 AXI 283 Ballymena 01/09/1982  
285 AXI 285 Coleraine 01/09/1982  
286 GEZ 8109 Reserve 01/09/1982 reregistered from AXI 286 02/06
287 EEZ 6840 Reserve 14/06/1982 reregistered from AXI 287 8/05
288 AXI 288 Magherafelt 01/09/1982  
290 AXI 290 Magherafelt 01/10/1982  
291 AXI 291 Reserve 01/09/1982  
296 AXI 296 Reserve 01/09/1982  
298 AXI 298 Reserve 01/09/1982  
299 AXI 299 Londonderry 01/09/1982  
301 XOI 2301 Reserve 02/09/1981  
302 XOI 2302 Reserve 09/09/1981  
303 XOI 2303 Reserve 09/09/1981  
305 XOI 2305 Reserve 28/09/1981  
313 GEZ 8113 Reserve 01/09/1982 reregistered from AXI 313 02/06
316 AXI 316 Newcastle 01/09/1982  
319 GEZ 8118 Reserve 01/10/1982 reregistered from AXI 319 02/06
323 BXI 323 Reserve 02/03/1983  
325 BXI 325 Reserve 01/05/1983  
328 FEZ 8628 Reserve 02/03/1983 reregistered from BXI 328 11/05.
330 GEZ 5605 Newcastle 07/06/1983 reregistered from BXI 330 1/06.
331 BXI 331 Craigavon 07/06/1983  
333 BXI 333 Reserve 07/06/1983  
334 BXI 334 Newry 07/06/1983  
336 GEZ 4737 Reserve 01/11/1983 reregistered from BXI 336 1/06.
337 FEZ 8629 Reserve 01/09/1983 reregistered from BXI 337 11/05.
338 BXI 338 Reserve 01/09/1983  
339 BXI 339 Driving School 01/03/1984  
1882 MHS 21P Ballymena ??/03/76 Towing vehicle
1890 RAG 393M Craigavon ??/04/74 Towing vehicle
1891 OSJ 606R Enniskillen ??/12/76 Towing vehicle
1902 HOI 1902 Londonderry 20/03/1975 Towing vehicle
1904 HOI 1904 Lisburn 28/04/1975 Towing vehicle
1961 KOI 9961 Newry 24/02/1976 Towing vehicle
1967 NOI 1967 Newtownards 02/05/1977 Towing vehicle
1983 NOI 1983 Gt.Vic. Street 15/06/1977 Towing vehicle
4107 CCZ 5919 Antrim 15/04/1978 Towing vehicle; reregistered from ROI 107 10/99.
4108 SCZ 2658 Magherafelt 19/05/1978 Towing vehicle; reregistered from ROI 108 4/03.
4109 WAZ 5652 Dungannon 05/05/1978 reregistered from ROI 109 8/98
4111 TBZ 8399 Downpatrick 14/06/1978 Towing vehicle; reregistered from ROI 111 5/98.
4117 YAZ 6412 Newtownabbey 06/06/1978 Towing vehicle; reregistered from ROI 117 2/99.
4118 ICZ 3919 Omagh 01/08/1978 Towing vehicle; reregistered from ROI 118 3/01.
4120 HCZ 5675 Larne 15/10/1978 Towing vehicle; reregistered from ROI 120 1/01.
4126 FEZ 8166 Dungannon 22/08/1978 Towing vehicle; reregistered from ROI 126 11/05.
4199 KCZ 4583 Londonderry 29/08/1980 Towing vehicle; reregistered from VOI 199 8/01.
 
All carry Alexander (Belfast) bodies with the exception of Wrights bodied 258. 127-87/89-206/27-47/
49-56/60-79/320-39 and 4109 are 49 seaters with the remainder (excepting 189 and 248) being 53
seaters. 189 and 248 are 62 seaters with 3+2 seating.  
         
   
         
    Active Reserve 2 145/237
    Armagh 2 166/273
    Ballymena 2 227/83
    Bangor 1 244
    Coleraine 5 240/60/8/71/85
    Craigavon 4 179/226/54/331
    Downpatrick 0  
    Dungannon 2 129/4109
    Lisburn 0  
    Londonderry 1 299
    Magherafelt 5 220/36/75/88/90
    Newcastle 4 213/23/316/30
    Newry 5 217/62/5/79/34
    Newtownards 1 242
    Total Active 34  
         
    Towing 16  
    Driving School 1  
    Total Ancillary 17  
 

Home